Facts & Figures
The facts.
No exaggeration.
Verified, qualifier-preserving facts about Yukta Applications, a Nepali SaaS and software product company headquartered in Biratnagar, Nepal.
Company
| Legal name | Yukta Applications Pvt. Ltd. |
|---|---|
| Entity type | Private Limited Company |
| Industry | Software / SaaS / EdTech / Hospitality Technology |
| Founded | 2023 |
| Registered | 2025 |
| Headquarters | Biratnagar, Morang, Koshi Province, Nepal |
| Postal area | 56600 |
| Website | https://yukta.app |
| Founders | 5 |
| Team size | 15+people directly involved |
| Brand philosophy | Yukta (युक्ता) means appropriate, suitable, or joined in Sanskrit. |
Products
| YEDU | Education Management SystemActive — schools, colleges, universities and educational institutions |
|---|---|
| YAFE | Restaurant & Café Management SystemLaunch phase — cafés, restaurants and food-service businesses |
YEDU Traction
| Official institutional clients | 5currently using the platform |
|---|---|
| Public institution figure | 5+as reported on the YEDU website |
| Public student figure | 1,500+as reported on the YEDU website |
| Public uptime SLA | 99.9%as publicly stated on the YEDU website |
YAFE
| Launch status | Launch phasepublic website currently presents the product as launching soon |
|---|---|
| Early validation | Yesa customer existed before the official public launch |
| Reporting | 26+ report typesincluding Nepal VAT workflows such as Annex 5 and Annex 13 |
| Payments | Stripe, eSewa, Khaltigateway availability can vary by merchant and deployment |
Contact
| Email (general) | info@yukta.app |
|---|---|
| Email (career) | career@yukta.app |
| Phone / WhatsApp | +977 9743868889 |
| https://linkedin.com/company/yuktaapp | |
| https://facebook.com/yuktaapp | |
| https://instagram.com/yukta_app |
Figures are presented with their qualifiers. For example, YEDU has 5 official institutional clients, while its public website reports 5+ institutions and 1,500+ students. We do not merge product figures with company figures, and we do not publish statistics we cannot support.